<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelated Posts</title>
	<atom:link href="http://www.asinglepixel.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asinglepixel.com/blog</link>
	<description>A Single Pixel&#039;s musings on Cocoa</description>
	<lastBuildDate>Wed, 09 Jul 2008 20:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>me.com is&#8230; anyoneatall.com?</title>
		<link>http://www.asinglepixel.com/blog/?p=43</link>
		<comments>http://www.asinglepixel.com/blog/?p=43#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:55:29 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=43</guid>
		<description><![CDATA[Marko Karppinen had no problems with .mac until a different Marko asked Apple for the account password&#8230; and Apple gave it to them. Apple&#8217;s since apologized and I&#8217;m sure this is not an everyday occurence. Strikes me as funny timing, that on the eve of the &#8220;me.com&#8221; rollout, Marko&#8217;s account is suddenly at somebodyelse.com.]]></description>
			<content:encoded><![CDATA[<p>Marko Karppinen had no problems with .mac until a different Marko asked Apple for the account password&#8230; and <a href="http://blog.karppinen.fi/2008/07/apple-just-gave-out-my-apple-i.html">Apple gave it to them</a>.</p>
<p>Apple&#8217;s since apologized and I&#8217;m sure this is not an everyday occurence. Strikes me as funny timing, that on the eve of the &#8220;<a href="http://me.com">me.com</a>&#8221; rollout, Marko&#8217;s account is suddenly at somebodyelse.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Bugs</title>
		<link>http://www.asinglepixel.com/blog/?p=42</link>
		<comments>http://www.asinglepixel.com/blog/?p=42#comments</comments>
		<pubDate>Tue, 08 Jul 2008 03:36:01 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Cocoa]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=42</guid>
		<description><![CDATA[Wil Shipley posted a great article on handling a really really nasty bug reported by a customer. Under an extremely heavy, spiking support load, a customer reports an extreme case which reliably locks up his machine. One of the nastiest bugs I had to deal with was when working on OS/2. During OS/2 Warp&#8217;s development, [...]]]></description>
			<content:encoded><![CDATA[<p>Wil Shipley posted <a href="http://wilshipley.com/blog/2008/07/pimp-my-code-part-15-greatest-bug-of.html">a great article</a> on handling a really <em>really</em> nasty bug reported by a customer. Under an extremely heavy, spiking support load, a customer reports an extreme case which reliably locks up his machine.</p>
<p>One of the nastiest bugs I had to deal with was when working on OS/2. During OS/2 Warp&#8217;s development, the window manager and related code had to be ported from a 16-bit mixed assembly &amp; C source base to 32-bit pure C. A friend had done most of the conversion of the kernel-level mouse code, which is responsible for actually moving your pointer around on the screen and telling the application world about mouse movement. If memory serves, I finished up that conversion. Somehow there was a tiny error where if you left the mouse in the correct position (on one of every 8th row or something) then moved it up at just the right velocity, your mouse would go forever haywire.</p>
<p>It was common enough that everyone would hit this after a few minutes. But uncommon enough to be really hard to reproduce, even if somehow you knew <em>how</em> to reproduce it. The entire OS/2 development group was suffering from this nasty bug and it was up to me to figure out what was going wrong. At that time debugging was limited to stepping through assembly, no matter what high-level language your code was written in. And debugging a kernel mode mouse driver? Forget breakpoints. It took about two days of staring at the code, dreaming up all the possible code paths before I found the tiny logic hole responsible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone applications</title>
		<link>http://www.asinglepixel.com/blog/?p=41</link>
		<comments>http://www.asinglepixel.com/blog/?p=41#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:11:44 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=41</guid>
		<description><![CDATA[Some iPhone applications starting to show up. Here&#8217;s one you may not have run across yet: TouchTomes. Their first book/game is called &#8220;Battle of Waterloo&#8221; and it&#8217;s aimed at kids aged 9-12: it&#8217;s in the same genre as the &#8220;Choose Your Own Adventure&#8221; books. I used to love that kind of book.]]></description>
			<content:encoded><![CDATA[<p>Some iPhone applications starting to show up. Here&#8217;s one you may not have run across yet: <a href="http://www.touchtomes.com">TouchTomes</a>. Their first book/game is called &#8220;Battle of Waterloo&#8221; and it&#8217;s aimed at kids aged 9-12: it&#8217;s in the same genre as the &#8220;Choose Your Own Adventure&#8221; books. I used to love that kind of book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Sharing to your Mac at home</title>
		<link>http://www.asinglepixel.com/blog/?p=40</link>
		<comments>http://www.asinglepixel.com/blog/?p=40#comments</comments>
		<pubDate>Wed, 16 Apr 2008 17:38:30 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=40</guid>
		<description><![CDATA[So you have a Mac at home&#8230; but you&#8217;re out and about, with another Mac. Maybe you&#8217;re at work and you want to dial home.How do you do that? And how do you do it securely? First we need to be able to SSH to your home machine. SSH is a secure network protocol. Then [...]]]></description>
			<content:encoded><![CDATA[<p>So you have a Mac at home&#8230; but you&#8217;re out and about, with another Mac. Maybe you&#8217;re at work and you want to dial home.How do you do that? And how do you do it securely?</p>
<p><span id="more-40"></span><br />
First we need to be able to SSH to your home machine. SSH is a secure network protocol. Then we&#8217;ll run Screen Sharing over that secure connection.</p>
<p>Get yourself a DNS name from dyndns.org. It&#8217;s free. Let&#8217;s say you end up with myhomemac.homeip.net. So now you know the internet address of your home router&#8230; you need to get through that to your Mac.</p>
<p>We&#8217;re going to be using SSH &#8211; very secure. It runs on port 22, and your router needs to know that any connection on port 22 should be made to your Mac. Every router has a different way to configure this.</p>
<p>To do that in Airport Utility, go to the Internet tab, then click DHCP; then add a DHCP Reservation. Next go to the Advanced area and click Port Mapping. Add an entry for &#8220;Remote Login &#8211; SSH&#8221;. Ignore the UDP fields but enter the DHCP IP address you set up in the Private IP Address field.</p>
<p>On the Mac you want to tunnel to, ensure both SSH and Screen Sharing are enabled by going to System Preferences, Sharing, and then checking the Remote Login and Screen Sharing boxes.<br />
That&#8217;s all the home work done.</p>
<p>Now when you&#8217;re at work, create an SSH tunnel to carry the screen sharing traffic. You need to do this from Terminal:</p>
<blockquote><p>ssh -N -L 59001:127.0.0.1:5900 myhomemac.homeip.net</p></blockquote>
<p>Switch in the network address you got from dyndns, of course. This basically connects your local port 59001 to the remote port 5900, which is the port used by Screen Sharing.</p>
<p>The Screen Sharing program doesn&#8217;t show up in Spotlight. Argh. Using Finder browse to /System/CoreServices, and Screen Sharing is in there. Then from the menu bar choose Connection-&gt;New, and enter:</p>
<blockquote><p>vnc://127.0.0.1:59001</p></blockquote>
<p>This tells Screen Sharing to look at your local machine&#8217;s port 59001, which SSH has tunneled to the remote Mac&#8217;s port 5900, which is the port that your screen is shared on.</p>
<p>You have secure remote screen sharing! Ensure your Mac&#8217;s password is strong, as it&#8217;s now open for SSH access and it will get hack attempts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local author</title>
		<link>http://www.asinglepixel.com/blog/?p=39</link>
		<comments>http://www.asinglepixel.com/blog/?p=39#comments</comments>
		<pubDate>Sat, 12 Apr 2008 01:54:19 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=39</guid>
		<description><![CDATA[Had a chat with Henry Melton the other day about writing and Mac things. He has written several books and two are available on Amazon, with excellent reviews. Worth checking out!]]></description>
			<content:encoded><![CDATA[<p>Had a chat with <a href="http://www.henrymelton.com">Henry Melton</a> the other day about writing and Mac things. He has written several books and two are available on Amazon, with excellent reviews. Worth checking out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lennox Air Conditioning and their broken warranties</title>
		<link>http://www.asinglepixel.com/blog/?p=38</link>
		<comments>http://www.asinglepixel.com/blog/?p=38#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:18:29 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=38</guid>
		<description><![CDATA[Our 4-year old AC unit broke &#8211; the condenser needs replacing. It&#8217;s a Lennox, and still under warranty. Or so we thought. Unfortunately, Lennox&#8217;s warranty program is completely ass-backwards. They actually require you to pay for the replacement! &#8220;Yes sir, that part is under warranty, you just have to pay us for it.&#8221; Hello, Lennox, [...]]]></description>
			<content:encoded><![CDATA[<p>Our 4-year old AC unit broke &#8211; the condenser needs replacing. It&#8217;s a <a href="http://www.lennox.com">Lennox</a>, and still under warranty. Or so we thought.<span id="more-38"></span></p>
<p>Unfortunately, Lennox&#8217;s warranty program is completely ass-backwards. They actually require you to <strong>pay</strong> for the replacement! &#8220;Yes sir, that part is under warranty, you just have to pay us for it.&#8221; Hello, Lennox, that&#8217;s not a warranty. Admittedly, they will <em>refund</em> you the money on some unspecified future date. That&#8217;s no warranty &#8211; that&#8217;s a <em>returns</em> policy. You get to buy a second unit and they refund you for the original. Can you imagine Wal-Mart acting like that? &#8220;Oh, your TV didn&#8217;t work when you got it home? Well, just buy another and we&#8217;ll mail you a check for the broken one.&#8221;</p>
<p>Our AC repairman can&#8217;t afford to front the money. I can&#8217;t blame him. He shouldn&#8217;t have to.</p>
<p>Meanwhile we have three young children who can&#8217;t get to sleep because their bedrooms are 80+ degrees at night.</p>
<p>What are we supposed to do?</p>
<p>Lennox, how about re-thinking your inane warranty policy into something more customer-friendly?</p>
<p>Update: <a href="http://www.txacspecialist.com/">our repairman</a> stepped up and paid for the new part from Lennox. I hope they reimburse him promptly. Thank, Mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britannia rules the coins</title>
		<link>http://www.asinglepixel.com/blog/?p=37</link>
		<comments>http://www.asinglepixel.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:01:07 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=37</guid>
		<description><![CDATA[Blimey. Beautiful new coins for the UK. I love that the £1 coin brings the set together. (In the video on The Royal Mint&#8217;s site, you can see the designer, Matthew Dent,using a Mac.) My favorite notes are possibly the Australian ones. They use polymer rather than paper. Polymer lasts longer and can still be [...]]]></description>
			<content:encoded><![CDATA[<p>Blimey. Beautiful new coins for the UK.</p>
<p><img src="http://www.asinglepixel.com/blog-images/TheRoyalMintCoins.jpg" border="0" height="172" width="484" /></p>
<p>I love that the £1 coin brings the set together.</p>
<p>(In the video on The Royal Mint&#8217;s site, you can see the designer, Matthew Dent,using a Mac.)</p>
<p>My favorite notes are possibly the Australian ones. They use polymer rather than paper. Polymer lasts longer and can still be recycled. Also, note designs can include transparency.</p>
<p>In contrast, the US&#8217; Department of the Treasury&#8217;s <a href="http://www.moneyfactory.gov/newmoney/main.cfm/currency/new5">newly introduced $5 bill</a> features a large purple &#8220;5&#8243;. Clearly designed by committee and passed by the Department of Mediocrity, this feature is unlikely to make the history books.</p>
<p><img src="http://www.asinglepixel.com/blog-images/FiveDollarBill.jpg" border="0" height="101" width="227" /></p>
<p>The new $5 has lots of security features. So many that, while two security features <a href="http://www.moneyfactory.gov/newmoney/main.cfm/currency/new5">are explained</a> under the Security heading,  another hides under Design Features and two more under Other Features. Is the Barney-colored &#8220;5&#8243; so much better for someone with visual impairment than, say, making bills different sizes (like other countries do)? Different sizes mean that even blind people can tell notes apart&#8230; surely better than gaudiness?</p>
<p>And what is destined for the $50 note? The same large font will result in &#8220;50&#8243; taking up about a sixth of the note! What about $100&#8230;? Perhaps the Treasury could announce an open competition like The Royal Mint did? America&#8217;s notes could use a fresh take on the design.</p>
<p>Hats off to the UK for producing such a lovely coin design!</p>
<p><img src="http://www.asinglepixel.com/blog-images/UKCoins.jpg" border="0" height="296" width="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One big reason not to develop for the iPhone</title>
		<link>http://www.asinglepixel.com/blog/?p=36</link>
		<comments>http://www.asinglepixel.com/blog/?p=36#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:07:13 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cocoa]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=36</guid>
		<description><![CDATA[Reasons TO develop for the iPhone: Potentially huge market. Apple handles all the sales and marketing. They&#8217;re good at that. Turn your Cocoa skills, currently maxed out at 5% of the market, onto the soon-to-be-larger iPhone and iPod Touch markets. $$$! FUN! Reasons not to develop for the iPhone: 100,000 SDK downloads already, plus more [...]]]></description>
			<content:encoded><![CDATA[<p>Reasons TO develop for the iPhone:</p>
<ol>
<li>Potentially huge market.</li>
<li>Apple handles all the sales and marketing. They&#8217;re good at that.</li>
<li>Turn your Cocoa skills, currently maxed out at 5% of the market, onto the soon-to-be-larger iPhone and iPod Touch markets. $$$!</li>
<li>FUN!</li>
</ol>
<p>Reasons not to develop for the iPhone:</p>
<ol>
<li>100,000 SDK downloads already, plus more torrented and copied. Even if not all of them produce something, it means there are 100 other people writing exactly the same application as you. Yours had better be something very special to stand out from the crowd.</li>
<li>In my case, it&#8217;s a good thing Apple will do the marketing: I&#8217;d have a hard time marketing myself if I were <a href="http://www.amazon.com/Y-Last-Man-1-Unmanned/dp/1563899809/ref=pd_bbs_2?ie=UTF8&amp;s=books&amp;qid=1205351445&amp;sr=8-2">the last man</a> on Earth. It&#8217;s been said Apple likes to control the whole chain of their business, because when you&#8217;re reliant on someone else, you get burnt. And Apple has <em>your</em> business by the balls. They control access to the most important aspect of your business &#8211; your customers. Apple doesn&#8217;t like you or your app? You&#8217;re gone from the Store, with no other means of distribution.</li>
</ol>
<p>Those start-ups getting VC money to do iPhone development? The VCs don&#8217;t own those companies. <em>Apple</em> owns every one of them<em>. </em>Utterly<em> </em><a href="http://www.urbandictionary.com/define.php?term=pwned">pwned</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now for something else&#8230;</title>
		<link>http://www.asinglepixel.com/blog/?p=35</link>
		<comments>http://www.asinglepixel.com/blog/?p=35#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:35:13 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=35</guid>
		<description><![CDATA[iTunes, I have to admit, is pretty neat. So&#8217;s this recent song from Adele, &#8220;Hometown Glory&#8220;. Quite the voice. Now much of TimeFlyer was written while Muse&#8217;s Absolution album was playing, in particular, &#8220;Butterflies and Hurricanes&#8220;.]]></description>
			<content:encoded><![CDATA[<p>iTunes, I have to admit, is pretty neat.  So&#8217;s this recent song from Adele, &#8220;<a href="http://click.linksynergy.com/fs-bin/stat?id=zHTND8MMuik&amp;offerid=78941&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fphobos.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D272051029%2526id%253D272051020%2526s%253D143441%2526partnerId%253D30">Hometown Glory</a>&#8220;. Quite the voice.</p>
<p>Now much of TimeFlyer was written while Muse&#8217;s <a href="http://click.linksynergy.com/fs-bin/stat?id=zHTND8MMuik&amp;offerid=78941&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fphobos.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D5893610%2526id%253D5893641%2526s%253D143441%2526partnerId%253D30"><em>Absolution</em> </a> album was playing, in particular, &#8220;<a href="http://click.linksynergy.com/fs-bin/stat?id=zHTND8MMuik&amp;offerid=78941&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fphobos.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewAlbum%253Fi%253D5893631%2526id%253D5893641%2526s%253D143441%2526partnerId%253D30">Butterflies and Hurricanes</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro rumor</title>
		<link>http://www.asinglepixel.com/blog/?p=34</link>
		<comments>http://www.asinglepixel.com/blog/?p=34#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:14:44 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://asinglepixel.com/blog/?p=34</guid>
		<description><![CDATA[My turn for prediction. There will be no DVD drive in the upcoming (I hope!) MBP revision. As with the Air, Apple has a technology replacing every use of DVDs. You think that external DVD drive Apple makes is just for the Air? No way. Now if you removed the DVD drive, what might the [...]]]></description>
			<content:encoded><![CDATA[<p>My turn for prediction. There will be no DVD drive in the upcoming (I hope!) MBP revision. As with the Air, Apple has a technology replacing every use of DVDs. You think that external DVD drive Apple makes is just for the Air? No way.</p>
<p>Now if you removed the DVD drive, what might the resulting MBP look like? Wedge shape, like the Air. But thicker than an Air, to retain ExpressCard and other I/O. Big-ass touch pad, like the Air. But also with a touch-enabled mouse button so Bootcamp users can finally have two proper mouse buttons.</p>
<p>Or heck, use the space for some liquid cooling and throw a G5 in there, just to say, &#8220;There! We did it!&#8221;</p>
<p>OK perhaps not.</p>
<p>And please, now that nVidia&#8217;s <a href="http://www.nvidia.com/object/cuda_home.html">CUDA</a> GPU programming technology is on the Mac, let the MPB continue to have a CUDA-compatible graphics chip.</p>
<p>Really really high resolution displays? Wait for WWDC for that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asinglepixel.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
